Thunder Ridge High School Boys Basketball
By Troy Schirmer
| BASKETBALL | SCORE | |
| Dec. 4 Alma, NE @ Kensington | 48-33 W | Game Video |
| Dec. 8 Osborne/Lakeside Tournament @ Downs | 53-39 W | |
| Dec 11 Osborne/Lakeside Tournament @ Downs | 58-47 W | |
| Dec 12 Osborne/Lakeside Tournament @ Downs | 49-59 L | Game Video |
| Dec. 15 Rock Hills @ Kensington | 41-40 W | Game Video |
| Dec. 18 Logan @ Logan | 61-49 W | Game Video |
| Jan. 5 Lucas/Luray @ Luray | 48-35 W | |
| Jan. 11 Cheyenne Conference - Logan @ Palco | 51-43 W | Game Video |
| Jan. 12 Cheyenne Conference - Northern Valley @ Palco | 47-29 W | Game Video |
| Jan. 16 Cheyenne Conference - Palco @ Palco | 44-52 L | |
| Jan. 19 Northern Valley @ Almena | 60-39 W | |
| Jan. 23 JV Tournament @ Franklin | ||
| Jan. 26 Franklin @ Kensington | 54-25 W | Game Video |
| Jan. 29 Logan @ Kensington | 67-35 W | Game Video |
| Feb. 1 Hill City @ Kensington | 30-65 L | Game Video |
| Feb. 2 St. Johns of Beloit @ Beloit | 31-36 L | Game Video |
| Feb. 5 Northern Valley @ Kensington | 46-39 W | |
| Feb. 9 Plainville @ Kensington | 49-65 L | |
| Feb. 12 Palco @ Palco | 40-42 L | |
| Feb. 16 Pike Valley @ Courtland | 58-54 W | Game Video |
| Feb. 19 Lakeside @ Kensington | 36-44 L | Game Video |
| Feb. 25 Victoria Regional | 48-55 L | Game Video |
| March 4-6 Sub-State | ||
| March 10-13 State |












